The automotive CMOS voltage detectors (Battery monitoring & Reset ICs) are suitable for voltage monitoring of automotive power supplies.
*WDT: Watchdog timer
*VD: Voltage detector (Reset IC)
Series Name (Product Summary) | Data Sheet | Delay timer | Features | Current consump. typ(µA) | Accuracy (±%) * All Temp. | Detection voltage min (V) | Detection voltage max (V) | Detection voltage step (V) | Operating voltage min (V) | Operating voltage max (V) | Absolute max rated voltage (V) | Operating temp. min (°C) | Operating temp. max (°C) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | Package | |||||||||||||
S-19100xxxH | External setting | VDD detection | 0.27 | 2.5 * | 1.2 | 4.6 | 0.1 | 0.6 | 10 | 12 | -40 | 105 | SC-82AB, SOT-23-5, SNT-4A | |
S-19101xxxH | External setting | VDD detection, No Hysteresis | 0.27 | 2.5 * | 1.2 | 4.6 | 0.1 | 0.6 | 10 | 12 | -40 | 105 | SC-82AB, SOT-23-5 | |
S-19100xxxA | External setting | VDD detection | 0.27 | 3.0 * | 1.2 | 4.6 | 0.1 | 0.6 | 10 | 12 | -40 | 125 | SC-82AB, SOT-23-5 | |
S-19101xxxA | External setting | VDD detection, No Hysteresis | 0.27 | 3.0 * | 1.2 | 4.6 | 0.1 | 0.6 | 10 | 12 | -40 | 125 | SC-82AB, SOT-23-5 | |
S-19102/19108 | - | SENSE detection | 0.5 | 3.5 * | 1 | 5 | 0.1 | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |
S-19103/19109 | - | SENSE detection, No Hysteresis | 0.5 | 3.5 * | 1 | 5 | 0.1 | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |
S-19104/19106 | External setting | SENSE detection | 0.5 | 3.5 * | 1 | 5 | 0.1 | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |
S-19105/19107 | External setting | SENSE detection, No Hysteresis | 0.5 | 3.5 * | 1 | 5 | 0.1 | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |
S-19110AxxA ~ S-19110HxxA | External setting | High-Withstand Voltage VDD detection/SENSE detection | 0.6 | 2.0 * | 5 | 10 | 0.05 | 1.8 | 36 | 45 | -40 | 125 | SOT-23-6 | |
S-19110AxxH ~ S-19110HxxH | External setting | High-Withstand Voltage VDD detection/SENSE detection | 0.6 | 1.5 * | 5 | 10 | 0.05 | 1.8 | 36 | 45 | -40 | 105 | SOT-23-6 | |
S-19110JxxA ~ S-19110RxxA | External setting | High-Withstand Voltage VDD detection/SENSE detection | 0.6 | 2.5 * | 3 | 4.95 | 0.05 | 1.8 | 36 | 45 | -40 | 125 | SOT-23-6 | |
S-19110JxxH ~ S-19110RxxH | External setting | High-Withstand Voltage VDD detection/SENSE detection | 0.6 | 2.5 * | 3 | 4.95 | 0.05 | 1.8 | 36 | 45 | -40 | 105 | SOT-23-6 | |
S-19400 | External setting | VD+WDT(Window/Timeout) | 3.8 | 2.0 | 2 | 5 | 0.1 | 0.9 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) | |
S-19401 | External setting | VD+WDT(Window) | 3.8 | 2.0 | 2 | 5 | 0.1 | 0.9 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) | |
S-19405 | External setting | VD+WDT(Timeout) | 3.8 | 2.0 | 2 | 5 | 0.1 | 0.9 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) |
If you can not find the product, please click here or contact our sales representatives.