The automotive CMOS voltage detectors (Battery monitoring & Reset ICs) are suitable for voltage monitoring of automotive power supplies.
*WDT: Watchdog timer
*VD: Voltage detector (Reset IC)
Series Name (Product Summary) | Data Sheet | Application Note | Webshop | Delay time setting | Features | Current consumption typ. (µA) | Accuracy (±%) * All Temp. | Undervoltage detection voltage min. (V) | Undervoltage detection voltage max. (V) | Undervoltage detection voltage step (V) | Overvoltage detection voltage min. (V) | Overvoltage detection voltage max. (V) | Overvoltage detection voltage step (V) | Operation voltage min. (V) | Operation voltage max. (V) | Absolute max rated voltage (V) | Operation temp. min. (°C) | Operation temp. max. (°C) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | Package | ||||||||||||||||||
S-19100xxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VDD detection | 0.27 | 3.0 * | 1.2 | 4.60 | 0.10 | - | - | - | 0.60 | 10 | 12 | -40 | 125 | SC-82AB, SOT-23-5 | ||
S-19100xxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VDD detection | 0.27 | 2.5 * | 1.2 | 4.60 | 0.10 | - | - | - | 0.60 | 10 | 12 | -40 | 105 | SC-82AB, SOT-23-5, SNT-4A | ||
S-19101xxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VDD detection, No Hysteresis | 0.27 | 3.0 * | 1.2 | 4.60 | 0.10 | - | - | - | 0.60 | 10 | 12 | -40 | 125 | SC-82AB, SOT-23-5 | ||
S-19101xxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VDD detection, No Hysteresis | 0.27 | 2.5 * | 1.2 | 4.60 | 0.10 | - | - | - | 0.60 | 10 | 12 | -40 | 105 | SC-82AB, SOT-23-5 | ||
S-19102/19108 | - | SENSE detection | 0.50 | 3.5 * | 1.0 | 5.00 | 0.10 | - | - | - | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |||
S-19103/19109 | - | SENSE detection, No Hysteresis | 0.50 | 3.5 * | 1.0 | 5.00 | 0.10 | - | - | - | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |||
S-19104/19106 | External setting | SENSE detection | 0.50 | 3.5 * | 1.0 | 5.00 | 0.10 | - | - | - | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |||
S-19105/19107 | External setting | SENSE detection, No Hysteresis | 0.50 | 3.5 * | 1.0 | 5.00 | 0.10 | - | - | - | 0.95 | 10 | 12 | -40 | 105 | SOT-23-5 | |||
S-19110AxxA ~ S-19110HxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 0.60 | 2.0 * | 5.0 | 10.00 | 0.05 | - | - | - | 1.80 | 36 | 45 | -40 | 125 | SOT-23-6 | ||
S-19110AxxH ~ S-19110HxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 0.60 | 1.5 * | 5.0 | 10.00 | 0.05 | - | - | - | 1.80 | 36 | 45 | -40 | 105 | SOT-23-6 | ||
S-19110JxxA ~ S-19110RxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 0.60 | 2.5 * | 3.0 | 4.95 | 0.05 | - | - | - | 1.80 | 36 | 45 | -40 | 125 | SOT-23-6 | ||
S-19110JxxH ~ S-19110RxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 0.60 | 2.5 * | 3.0 | 4.95 | 0.05 | - | - | - | 1.80 | 36 | 45 | -40 | 105 | SOT-23-6 | ||
S-19113xxxS | External setting | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 0.60 | 2.0 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 150 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||
S-19113xxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 0.60 | 1.5 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 125 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | ||
S-19113xxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 0.60 | 1.5 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 105 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | ||
S-19114xxxA | External setting | Fast detection response, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 2.0 | 1.5 * | 4.0 | 12.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 125 | HSNT-6(2025), SOT-23-5 | |||
S-19115xxxS | External setting | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | 0.60 | 2.0 * | - | - | - | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 150 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||
S-19115xxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | 0.60 | 1.5 * | - | - | - | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 125 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | ||
S-19115xxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | 0.60 | 1.5 * | - | - | - | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 105 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | ||
S-19117/19119xxxS | External setting | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 0.75 | 2.0 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||
S-19117/19119xxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 0.75 | 1.5 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | ||
S-19117/19119xxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 0.75 | 1.5 * | 4.0 | 10.00 | 0.05 | - | - | - | 3.00 | 36 | 45 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | ||
S-191ExxxxS | External setting | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 0.90 | 2.0 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||
S-191ExxxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 0.90 | 1.5 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | ||
S-191ExxxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 0.90 | 1.5 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | ||
S-191L/191NxxxxS | External setting | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 0.90 | 2.0 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||
S-191L/191NxxxxA | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 0.90 | 1.5 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | ||
S-191L/191NxxxxH | chip1stop CoreStaFF Digi-Key MOUSER | External setting | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 0.90 | 1.5 * | 4.0 | 10.00 | 0.05 | 16 | 18 | 0.1 | 3.00 | 36 | 45 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | ||
S-19400 | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VD+WDT(Window/Timeout) | 3.80 | 2.0 | 2.0 | 5.00 | 0.10 | - | - | - | 0.90 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) | ||
S-19401 | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VD+WDT(Window) | 3.80 | 2.0 | 2.0 | 5.00 | 0.10 | - | - | - | 0.90 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) | ||
S-19405 | chip1stop CoreStaFF Digi-Key MOUSER | External setting | VD+WDT(Timeout) | 3.80 | 2.0 | 2.0 | 5.00 | 0.10 | - | - | - | 0.90 | 6 | 7 | -40 | 125 | TMSOP-8, HSNT-8(2030) |
If you can not find the product, please click here or contact our sales representatives.