The Hall effect ICs are available for position and rotation detection with less dispersion due to high-accuracy magnetic sensitivity.
Series Name (Product Summary) | Data Sheet | Webshop | Pole detection | Output delay time typ (μs) | Chopping frequency typ (kHz) | Supply voltage (V) | Magnetic sensitivity Bop typ (±mT) | Operating temp. (°C) | Package |
---|---|---|---|---|---|---|---|---|---|
Series Name | Select | Select | Select | Select | Select | Select | Package | ||
S-57GD S | chip1stop CoreStaFF Digi-Key MOUSER | Omnipolar | 16 | 500 | 2.7 to 26.0 | 3.0, 6.0, 10.0, 15.0 | -40 to +150 | TSOT-23-3S, HSNT-6(2025) | |
S-57GS/GN S | chip1stop CoreStaFF Digi-Key MOUSER | S pole, N pole | 8 | 500 | 2.7 to 26.0 | 3.0, 6.0, 10.0, 15.0 | -40 to +150 | TSOT-23-3S, HSNT-6(2025) | |
S-57A1 A | chip1stop CoreStaFF Digi-Key MOUSER | S pole, N pole | 16 | 250 | 3.5 to 26.0 | 3.0, 6.0 | -40 to +125 | SOT-23-3 | |
S-57TZ S | chip1stop CoreStaFF Digi-Key MOUSER | ZCL | 8 | 500 | 2.7 to 26.0 | - | -40 to +150 | TSOT-23-3S, HSNT-6(2025) | |
S-57RB S | chip1stop CoreStaFF Digi-Key MOUSER | Bipolar | 8 | 500 | 2.7 to 26.0 | 0.5, 2.2, 3.0, 6.0, 10.0 | -40 to +150 | TSOT-23-3S, HSNT-6(2025) | |
S-57P1 S | chip1stop CoreStaFF Digi-Key MOUSER | Bipolar | 8 | 500 | 2.7 to 26.0 | 0.5, 1.5, 2.2, 3.0 | -40 to +150 | SOT-23-3S | |
S-57K1 A | chip1stop CoreStaFF Digi-Key MOUSER | Bipolar | 8 | 500 | 3.5 to 26.0 | 3.0, 6.0 | -40 to +125 | SOT-23-3 |
If you can not find the product, please click here or contact our sales representatives.