Better Image Quality, Downsizing, and Cost Reduction
with ABLIC High-Voltage Analog Switches
Key Features
- High-integration facilitates downsizing and cost reduction
64-channel integration provides downdizing and cost reduction of your systems.
- Signal voltage-independent low on-resistance for better image quality
Stable 4Ω to 8Ω on-resistance in the range of ±100V ultrasound signal achieves better image quality.
- Single 5V power supply for very low power dissipation
A single 5V power supply achieves 14mW at 50kHz all 32-channel switching, and provides a safety design to your systems. Especially suitable for in-probe applications.
- Unique pin configuration for efficient PCB wiring
The unique pin-out of poles on one side and throws on the other side reduces the number of board layers, and consequently contributes to compact, low-cost, and light-weight systems.
Applications
- Medical Ultrasound Imaging
- Piezoelectric Transducer Drivers
- Flaw Detection
- Mechanical Relays Replacement
High-Voltage Analog Switches
For details, please contact our sales representatives.
Product Name | Datasheet | Buy online | Channels | Config. | Interface | Supply Voltage (V) | Analog Signal Voltage (V) | Switch Current (A) | Switch Ron (Ω) | Bleed Resistor (kΩ) | Package -Pins | Functions |
Search | | | Select | Select | Select | Select | Select | Select | Select | Select | Select | |
HDL6M06502B | PDF | chip1stopCoreStaFFDigi-KeyMOUSER | 16 | SPST | 4 Banks of 4 | 5 | ±100 | ±2.0 | 8 | 40 | QFN-52 | 16-channel (4 banks of 4-channel) high-voltage SPST analog switch with active ground clamp |
HDL6M06522BN | PDF | chip1stopCoreStaFFDigi-KeyMOUSER | 32 | SPST | Serial | 5 | ±100 | ±2.0 | 8 | 40 | QFN-84 | 32-channel high-voltage SPST analog switch with active ground clamp |
HDL6M06531B | PDF | chip1stopCoreStaFFDigi-KeyMOUSER | 32 | SPDT | Serial | 5 | ±100 | ±2.0 | 8 | 40 | QFN-64 | 32-channel high-voltage SPDT analog switch with active ground clamp (2:1 MUX / DEMUX) |
S-UM6522E | PDF | chip1stopCoreStaFFDigi-KeyMOUSER | 32 | SPST | SDI/Bank | 5 | ±100 | ±2.0 | 8 | 40 | QFN-84 | 32-channel high-voltage SPST analog switches with user-selectable SDI or Bank interface |
S-UM6531E | PDF | chip1stopCoreStaFFDigi-KeyMOUSER | 32 | SPDT | SDI/Bank | 5 | ±100 | ±2.0 | 8 | 40 | QFN-64 | 32-channel high-voltage SPDT analog switches with user-selectable SDI or Bank interface |
S-UM6523 | PDF | | 32 | SPST | SDI/Bank | 5 | ±100 | ±2.0 | 8 | 40 | BGA-169 | 32-channel high-voltage SPST analog switches with user-selectable SDI or Bank interface |
S-UM6524 | PDF | | 32 | SPST | SDI/Bank | 5 | ±100 | ±2.0 | 4 | 40 | BGA-330 | 32-channel high-voltage SPST analog switches with user-selectable SDI or Bank interface |
S-UM6532 | PDF | | 64 | SPST | SDI/Bank | 5 | ±100 | ±2.0 | 6 | 40 | BGA-441 | 64-channel high-voltage SPST analog switches with user-selectable SDI or Bank interface |
If you can not find the product, please click here or contact our sales representatives.