The low voltage operation and low current consumption CMOS comparators are suitable for battery-powered portable equipment.
Series Name (Product Summary) | Data Sheet | Number of circuits | Input Rail-to-Rail | Operating voltage (V) | Current consump. (1 circuit) (µA) | Input offset voltage max (mV) | Rise propagation delay time (µs) | Fall propagation delay time (µs) | Output rise time (µs) | Output fall time (µs) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | |||||||||||
S-89530A | 1 circuit | Yes | 0.9 to 5.5 | 0.7 | 10 | 110 | 280 | 10 | 30 | SC-88A | |
S-89531A | 1 circuit | Yes | 0.9 to 5.5 | 0.7 | 5 | 110 | 280 | 10 | 30 | SC-88A | |
S-89210A | 1 circuit | - | 1.8 to 5.5 | 50 | 4 | 30 | 6 | 2 | 2 | SC-88A | |
S-89220A | 1 circuit | - | 1.8 to 5.5 | 10 | 4 | 150 | 30 | 10 | 10 | SC-88A | |
S-89230B | 2 circuits | - | 1.8 to 5.5 | 23 | 4 | 26 | 4 | 2 | 2 | TMSOP-8, SNT-8A | |
S-89240B | 2 circuits | - | 1.8 to 5.5 | 5 | 4 | 100 | 18 | 10 | 10 | TMSOP-8, SNT-8A |
If you can not find the product, please click here or contact our sales representatives.