Ideal for connection diagnosis of various applications such as automotive cameras, antennas and various sensors.
Series Name (Product Summary) | Data Sheet | Application Note | Webshop | Function | VIN min (V) | VIN max (V) | Output current (mA) | Absolute maximum rating (V) | Current consumption (µA) | Operation temperature max (℃) | Tj max (°C) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | ||||||||||||
S-19680 | chip1stop CoreStaFF Digi-Key MOUSER | High side switch + Antenna diagnosis | 2.7 | 10 | 100 | 12 | 12 | 105 | 150 | TMSOP-8 | ||
S-19682B | chip1stop CoreStaFF Digi-Key MOUSER | High side switch + Camera / Antenna diagnosis | 4.5 | 36 | 300 | 45 | 55 | 125 | 150 | HSNT-8(2030) | ||
S-19683B | chip1stop CoreStaFF Digi-Key MOUSER | High side switch + Camera / Antenna diagnosis | 4.5 | 36 | 600 | 45 | 55 | 125 | 150 | HSNT-8(2030) | ||
S-19700 | LDO + Antenna diagnosis (applicable to a high side switch) | 4.5 | 36 | 400 | 45 | 80 | 125 | 150 | HSOP-8 | |||
S-19701 | LDO + Antenna diagnosis (applicable to a high side switch) | 4.5 | 36 | 600 | 45 | 80 | 125 | 150 | HSOP-8 |
If you can not find the product, please click here or contact our sales representatives.