50V input voltage, low current consumption, and small and high heat dissipation TO-252-5S package
Series Name | Datasheet | Application Note | Product Category | Buy Online | Parts List | Features | VIN min. [V] | VIN max. [V] | Absolute maximum rating [V] | IOUT [mA] | VOUT min. [V] | VOUT max. [V] | VOUT accuracy ±[%] All temp. | Vdrop typ. [V] | Tj max. [℃] | ISS typ. [μA] | COUT min. [μF] | Type | Operation temp. min. [°C] | Operation temp. max. [°C] | Package | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series name | |||||||||||||||||||||||||
S-1142A/BxxH | Automotive Linear Regulators (LDO Regulators) | 50V high input (low current consumption) | 3.0 | 50.0 | 60.0 | 200 | 2.0 | 15.0 | 3.0 | 0.35 | 125 | 4.0 | 0.1 | LDO* | -40 | 105 | HSOP-6 | ||||||||
S-1142C/DxxA | Automotive Linear Regulators (LDO Regulators) | 50V high input (low current consumption) | 3.0 | 50.0 | 60.0 | 200 | 2.0 | 12.0 | 4.0 | 0.35 | 135 | 4.0 | 0.1 | LDO* | -40 | 125 | HSOP-6 | ||||||||
S-1142C/DxxH | Automotive Linear Regulators (LDO Regulators) | 50V high input (low current consumption) | 3.0 | 50.0 | 60.0 | 200 | 2.0 | 15.0 | 3.0 | 0.35 | 125 | 4.0 | 0.1 | LDO* | -40 | 105 | HSOP-6 | ||||||||
S-19200A/BxxA | Automotive Linear Regulators (LDO Regulators) | 50V high input (low current consumption) | 3.0 | 50.0 | 60.0 | 200 | 2.0 | 15.0 | 4.0 | 0.23 | 135 | 4.0 | 0.1 | LDO* | -40 | 125 | TO-252-5S(A) | ||||||||
S-19200A/BxxH | Automotive Linear Regulators (LDO Regulators) | 50V high input (low current consumption) | 3.0 | 50.0 | 60.0 | 200 | 2.0 | 15.0 | 3.0 | 0.23 | 125 | 4.0 | 0.1 | LDO* | -40 | 105 | HSOP-6, TO-252-5S(A) | ||||||||
S-19212B/DxxA | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 36V high input (low current consumption) | 3.0 | 36.0 | 45.0 | 250 | 2.5 | 16.0 | 2.0 | 0.35 | 150 | 6.5 | 1.0 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A, HSOP-6, SOT-89-5, SOT-23-5, HTMSOP-8 | |||||||
S-19212B/DxxH | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 36V high input (low current consumption) | 3.0 | 36.0 | 45.0 | 250 | 2.5 | 16.0 | 2.0 | 0.35 | 150 | 6.5 | 1.0 | LDO* | -40 | 105 | TO-252-5S(A), HSOP-8A, HSOP-6, SOT-89-5, SOT-23-5, HTMSOP-8 | |||||||
S-19213 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 36V high input (low current consumption) | 2.8 | 36.0 | 45.0 | 500 | 1.8 | 30.0 | 1.5 | 0.13 | 150 | 5.0 | 1.0 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A | |||||||
S-19214 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 36V high input (low current consumption) | 2.8 | 36.0 | 45.0 | 1000 | 1.8 | 30.0 | 1.5 | 0.13 | 150 | 5.0 | 1.0 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A | |||||||
S-19218 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 36V high input, Fast transient response, 0.1µF input capacitor available | 3.0 | 36.0 | 45.0 | 500 | 2.5 | 30.0 | 1.5 | 0.17 | 150 | 30.0 | 1.0 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A | |||||||
S-19222xxxA | Automotive Linear Regulators (LDO Regulators) | 36V high input, High ripple rejection, Fast transient response, 0.1µF input capacitor available | 3.0 | 36.0 | 45.0 | 300 | 1.8 | 30.0 | 1.5 | 0.25 | 150 | 22.0 | 1.0 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A, SOT-89-5, SOT-23-5, HTMSOP-8 | ||||||||
S-19243xxxA | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 10V input, 500mA output | 2.5 | 10.0 | 12.0 | 500 | 0.9 | 9.0 | 2.3 | 0.09 | 150 | 120.0 | 2.2 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A, HSOP-6, SOT-89-5, HSNT-8(2030) | |||||||
S-19243xxxH | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 10V input, 500mA output | 2.5 | 10.0 | 12.0 | 500 | 0.9 | 9.0 | 2.3 | 0.09 | 150 | 120.0 | 2.2 | LDO* | -40 | 105 | TO-252-5S(A), HSOP-8A, HSOP-6, SOT-89-5, HSNT-8(2030) | |||||||
S-19244xxxA | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 10V input, 1000mA output | 2.5 | 10.0 | 12.0 | 1000 | 1.0 | 9.0 | 2.3 | 0.38 | 150 | 120.0 | 2.2 | LDO* | -40 | 125 | TO-252-5S(A), HSOP-8A, HSOP-6, HSNT-8(2030) | |||||||
S-19244xxxH | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 10V input, 1000mA output | 2.5 | 10.0 | 12.0 | 1000 | 1.0 | 9.0 | 2.3 | 0.38 | 150 | 120.0 | 2.2 | LDO* | -40 | 105 | TO-252-5S(A), HSOP-8A, HSOP-6, HSNT-8(2030) | |||||||
S-19246xxxH | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | 10V input, 2000mA output | 2.5 | 10.0 | 12.0 | 2000 | 1.0 | 6.0 | 2.3 | 0.62 | 150 | 120.0 | 2.2 | LDO* | -40 | 105 | TO-252-5S(A) | |||||||
S-19251 | Automotive Linear Regulators (LDO Regulators) | 0.8mm super-small package | 1.5 | 5.5 | 6.0 | 150 | 1.0 | 3.5 | 2.5 | 0.16 | 125 | 20.0 | 1.0 | LDO* | -40 | 105 | SOT-23-5, HSNT-4(1010)B, HSNT-4(0808)B | ||||||||
S-19252 | Automotive Linear Regulators (LDO Regulators) | High ripple rejection, Soft start function | 1.5 | 5.5 | 6.0 | 150 | 1.0 | 3.6 | 3.0 | 0.07 | 125 | 36.0 | 1.0 | LDO* | -40 | 105 | SOT-23-5, SC-82AB, HSNT-4(1010)B | ||||||||
S-19253xxxH | Automotive Linear Regulators (LDO Regulators) | 6.5V input, 500mA output | 2.5 | 6.5 | 7.0 | 500 | 1.0 | 5.5 | 3.0 | 0.09 | 150 | 120.0 | 2.2 | LDO* | -40 | 105 | SOT-89-5 | ||||||||
S-19254xxxH | Automotive Linear Regulators (LDO Regulators) | 6.5V input, 1000mA output | 2.5 | 6.5 | 7.0 | 1000 | 1.0 | 5.5 | 3.0 | 0.38 | 150 | 120.0 | 2.2 | LDO* | -40 | 105 | HSOP-8A | ||||||||
S-19255 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | High ripple rejection, 0.1µF input capacitor available, 1.0mm super-small package | 1.5 | 5.5 | 6.0 | 300 | 0.9 | 3.6 | 2.0 | 0.12 | 150 | 55.0 | 1.0 | LDO* | -40 | 125 | SOT-23-5, HSNT-4(1010)B | |||||||
S-19310 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Monitors output voltage of built-in LDO voltage regulator | 3.0 | 36.0 | 45.0 | 40 | 2.9 | 5.3 | 2.0 | 0.24 | 150 | 2.2 | 1.0 | LDO+VD* | -40 | 125 | HTMSOP-8, SOT-23-5, SOT-89-5 | |||||||
S-19311 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Small, high heat dissipation | 4.0 | 36.0 | 45.0 | 200 | 3.0 | 5.3 | 2.0 | 0.12 | 150 | 60.0 | 2.2 | LDO+VD* | -40 | 125 | HSOP-8A, TO-252-5S(A) | |||||||
S-19312 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Small, high heat dissipation | 4.0 | 36.0 | 45.0 | 400 | 3.0 | 5.3 | 2.0 | 0.12 | 150 | 60.0 | 2.2 | LDO+VD* | -40 | 125 | HSOP-8A, TO-252-5S(A) | |||||||
S-19315 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Monitors voltage at SENSE pin connection | 3.0 | 36.0 | 45.0 | 40 | 1.0 | 5.3 | 2.0 | 0.24 | 150 | 2.0 | 1.0 | LDO+VD* | -40 | 125 | HTMSOP-8, SOT-23-5, SOT-89-5 | |||||||
S-19316 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Monitors input voltage of built-in LDO voltage regulator | 3.0 | 36.0 | 45.0 | 40 | 1.0 | 5.3 | 2.0 | 0.24 | 150 | 2.0 | 1.0 | LDO+VD* | -40 | 125 | HTMSOP-8, SOT-23-5, SOT-89-5 | |||||||
S-19500/19501 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Time-out WDT, WEN pin selectable | 4.0 | 36.0 | 45.0 | 200 | 3.0 | 5.3 | 2.0 | 0.12 | 150 | 60.0 | 2.2 | LDO+VD+WDT* | -40 | 125 | HSOP-8A | |||||||
S-19502/19503 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Time-out WDT, WEN pin selectable | 4.0 | 36.0 | 45.0 | 400 | 3.0 | 5.3 | 2.0 | 0.12 | 150 | 60.0 | 2.2 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | |||||||
S-19504/19505 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Time-out WDT, WEN pin selectable | 3.0 | 36.0 | 45.0 | 250 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.0 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | |||||||
S-19506/19507 | Automotive Linear Regulators (LDO Regulators) | Time-out WDT, WEN pin selectable | 3.0 | 36.0 | 45.0 | 500 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.0 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | ||||||||
S-19509 | Automotive Linear Regulators (LDO Regulators) | Time-out WDT with WEN pin, ON / OFF circuit | 3.0 | 36.0 | 45.0 | 500 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.2 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S, HTSSOP-16 | ||||||||
S-19514/19515 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Window WDT, WEN pin selectable | 3.0 | 36.0 | 45.0 | 250 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.0 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | |||||||
S-19516/19517 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Window WDT, WEN pin selectable | 3.0 | 36.0 | 45.0 | 500 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.0 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | |||||||
S-19518 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Window WDT with WEN pin, ON / OFF circuit | 3.0 | 36.0 | 45.0 | 250 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.2 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S | |||||||
S-19519 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Window WDT with WEN pin, ON / OFF circuit | 3.0 | 36.0 | 45.0 | 500 | 3.3 | 5.0 | 2.0 | 0.12 | 150 | 3.2 | 1.0 | LDO+VD+WDT* | -40 | 125 | HSOP-8A, TO-252-9S, HTSSOP-16 | |||||||
S-19700 | Inquiry | Automotive Linear Regulators (LDO Regulators) | Current monitoring, Current limit | 4.5 | 36.0 | 45.0 | 400 | 3.3 | 20.0 | 2.3 | 0.08 | 150 | 80.0 | 4.7 | LDO* | -40 | 125 | HSOP-8A | |||||||
S-19701 | Inquiry | Automotive Linear Regulators (LDO Regulators) | Current monitoring, Current limit | 4.5 | 36.0 | 45.0 | 600 | 3.3 | 20.0 | 2.3 | 0.08 | 150 | 80.0 | 4.7 | LDO* | -40 | 125 | HSOP-8A | |||||||
S-19720 | Automotive Linear Regulators (LDO Regulators) | chip1stop CoreStaFF Digi-Key MOUSER | Low offset voltage, Low current cunsumption during power-off, Reverse current protection | 4.0 | 36.0 | 45.0 | 50 | 2.0 | 18.0 | - | 0.16 | 150 | 30.0 | 1.0 | Tracker* | -40 | 125 | SOT-23-5, HSNT-6(2025) | |||||||
S-19721 | Automotive Linear Regulators (LDO Regulators) | Low offset voltage, Low current cunsumption during power-off, Reverse current protection, Anomaly notification | 4.0 | 36.0 | 45.0 | 250 | 2.0 | 8.0 | - | 0.33 | 150 | 40.0 | 4.7 | Tracker* | -40 | 125 | TO-252-9S, HSOP-8A, HSNT-8(2030) |
*WDT: Watchdog timer *VD: Voltage detector (Reset IC) *LDO: Low-dropout regulator *Tracker: Voltage tracker