ABLIC’s switching regulator ICs (DC-DC converter ICs) offer product lines such as low-voltage operation, high-speed response, high efficiency to meet a wide range of needs.
ABLIC also offers products suitable for wearable devices and portable devices such as ultra high efficiency step down type products featuring the industry top class ultra low consumption current of 260 nA and products with a supply divided output that divide the battery voltage.
Series Name (Product Summary) | Data Sheet | Type | Control | Transistor | Vin (V) | Vout (V) | Iout (A) | Frequency (kHz) | Iss typ (µA) | Istandby max (µA) | Efficiency (%) | Cout | Protection circuit | Features | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | |||||||||||||||
S-8351 | Step-up | PFM | Built-in | 0.9 to 10 | 2.0 to 6.5 | 0.15 | 100 | 23.2 | 0.5 | 87 | Low voltage | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8352 | Step-up | PFM | External | 0.9 to 10 | 2.0 to 6.5 | 0.4 | 100 | 23.2 | 0.5 | 87 | Low voltage | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8353 | Step-up | PWM | Built-in | 0.9 to 10 | 2.0 to 6.5 | 0.3 | 30, 50, 250 | 18.7 | 0.5 | 92 | Low voltage | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8354 | Step-up | PWM/PFM | Built-in | 0.9 to 10 | 2.0 to 6.5 | 0.3 | 30, 50, 250 | 18.7 | 0.5 | 92 | Low voltage, Efficient | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8355 | Step-up | PWM | External | 0.9 to 10 | 2.0 to 6.5 | 1.0 | 100, 250, 300, 600 | 25.9 | 0.5 | 93 | Low voltage | SOT-23-5 | |||
S-8356 | Step-up | PWM/PFM | External | 0.9 to 10 | 2.0 to 6.5 | 1.0 | 100, 250, 300, 600 | 25.9 | 0.5 | 93 | Low voltage, Efficient | SOT-23-5 | |||
S-8357 | Step-up | PWM | External | 0.9 to 10 | 2.0 to 6.5 | 1.0 | 100, 250, 300, 600 | 25.9 | 0.5 | 93 | Low voltage | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8358 | Step-up | PWM/PFM | External | 0.9 to 10 | 2.0 to 6.5 | 1.0 | 100, 250, 300, 600 | 25.9 | 0.5 | 93 | Low voltage, Efficient | SOT-23-5, SOT-23-3, SOT-89-3 | |||
S-8333 | Step-up | PWM | External | 1.8 to 6 | Variable | 2.0 | 280 to 1080 | 450 | - | 93 | Ceramic | Short-circuit protection | Responsive | SNT-8A, 8-pin TSSOP | |
S-8337 | Step-up | PWM | External | 1.8 to 6 | Variable | 2.0 | 286 to 1133 | 400 | - | 93 | Ceramic | Short-circuit protection | Responsive | 8-pin TSSOP | |
S-8338 | Step-up | PWM | External | 1.8 to 6 | Variable | 2.0 | 286 to 1133 | 400 | 1 | 93 | Ceramic | Short-circuit protection | Responsive | 8-pin TSSOP | |
S-85V1A | Step-down | PWM/PFM | Built-in | 2.2 to 5.5 | 0.7 to 3.9 | 0.2 | 1000 | 10 | 0.1 | 93 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Efficient, Synchronous | SNT-6A | |
S-85S1A | Step-down | PWM/PFM | Built-in | 2.2 to 5.5 | 0.7 to 3.9 | 0.2 | 1000 | 0.26 | 0.1 | 93 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous | SNT-6A | |
S-85S0A | Step-down | PFM | Built-in | 2.2 to 5.5 | 0.7 to 3.9 | 0.05 | - | 0.26 | 0.1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous | SNT-6A | |
S-85S1P | Step-down | PWM/PFM | Built-in | 2.2 to 5.5 | 0.7 to 3.9 | 0.2 | 1000 | 0.54 | 0.1 | 93 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous, Supply voltage divided output | SNT-8A | |
S-85S0P | Step-down | PFM | Built-in | 2.2 to 5.5 | 0.7 to 3.9 | 0.05 | - | 0.54 | 0.1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous, Supply voltage divided output | SNT-8A | |
S-85M1A | Step-down | PWM/PFM | Built-in | 2.2 to 5.6 | 0.7 to 3.9 | 0.2 | 1000 | 0.26 | 0.1 | 93 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous, Super-small | WLP-6L | |
S-85M0A | Step-down | PFM | Built-in | 2.2 to 5.6 | 0.7 to 3.9 | 0.05 | - | 0.26 | 0.1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | Ultra-efficient, Synchronous, Super-small | WLP-6L | |
S-8520 | Step-down | PWM | External | 2.5 to 16 | 1.5 to 6.0 | 1.0 | 60, 180, 300 | 60 | 0.5 | 93 | SOT-23-5 | ||||
S-8521 | Step-down | PWM/PFM | External | 2.5 to 16 | 1.5 to 6.0 | 1.0 | 60, 180, 300 | 60 | 0.5 | 93 | Efficient | SOT-23-5 | |||
S-8533 | Step-down | Synchronous PWM | External | 2.7 to 16 | 1.25 to 6.0 | 3.0 | 300 | 30 | 1 | 95 | Synchronous | 8-pin TSSOP | |||
S-8580AA/B | Step-down | PWM | Built-in | 4.0 to 36.0 | 2.5 to 30.0 | 0.6 | 2200 | 175 | 1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 36V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8581AA/B | Step-down | PWM/PFM | Built-in | 4.0 to 36.0 | 2.5 to 12.0 | 0.6 | 2200 | 68 | 1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 36V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8580AC/D | Step-down | PWM | Built-in | 4.0 to 36.0 | 2.5 to 12.0 | 0.6 | 400 | 150 | 1 | 95 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 36V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8581AC/D | Step-down | PWM/PFM | Built-in | 4.0 to 36.0 | 2.5 to 12.0 | 0.6 | 400 | 68 | 1 | 95 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 36V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8590AA/B | Step-down | PWM | Built-in | 4.0 to 18.0 | 1.0 to 12.0 | 0.6 | 2200 | 175 | 1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 18V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8591AA/B | Step-down | PWM/PFM | Built-in | 4.0 to 18.0 | 1.0 to 12.0 | 0.6 | 2200 | 68 | 1 | 91 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 18V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8590AC/D | Step-down | PWM | Built-in | 4.0 to 18.0 | 2.5 to 12.0 | 0.6 | 400 | 150 | 1 | 95 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 18V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) | |
S-8591AC/D | Step-down | PWM/PFM | Built-in | 4.0 to 18.0 | 2.5 to 12.0 | 0.6 | 400 | 68 | 1 | 95 | Ceramic | Current limit, Short-circuit protection, Thermal shutdown | 18V Input, Synchronous, Small package | HTMSOP-8, HSNT-8(2030), HSNT-6(2025) |
If you can not find the product, please click here or contact our sales representatives.