Op amps are used for processing analog signals in various circuits. ABLIC’s operational amplifiers feature low voltage operation and low current consumption. The product lineup includes single output, dual output and zero drift.
Series Name (Product Summary) | Data Sheet | Number of circuits | Input Rail-to-Rail | Operating Voltage (V) | Current consump. (per circuit) (µA) | Input offset voltage max (mV) *All temp. | Gain bandwidth Product (kHz) | Slew Rate (V/µs) | Package |
---|---|---|---|---|---|---|---|---|---|
Series Name | |||||||||
S-89430A | 1 circuit | Yes | 0.9 to 5.5 | 0.5 | 10 | 4.8 | 0.005 | SC-88A, SOT-23-5 | |
S-89431A | 1 circuit | Yes | 0.9 to 5.5 | 0.5 | 5 | 4.8 | 0.005 | SC-88A, SOT-23-5 | |
S-89430B | 2 circuits | Yes | 0.9 to 5.5 | 0.5 | 10 | 4.8 | 0.005 | TMSOP-8, SNT-8A | |
S-89431B | 2 circuits | Yes | 0.9 to 5.5 | 0.5 | 5 | 4.8 | 0.005 | TMSOP-8, SNT-8A | |
S-89110A | 1 circuit | - | 1.8 to 5.5 | 50 | 4 | 175 | 0.07 | SC-88A, SOT-23-5 | |
S-89120A | 1 circuit | - | 1.8 to 5.5 | 10 | 4 | 35 | 0.015 | SC-88A, SOT-23-5 | |
S-89110B | 2 circuits | - | 1.8 to 5.5 | 50 | 4 | 175 | 0.07 | TMSOP-8, SNT-8A | |
S-89120B | 2 circuits | - | 1.8 to 5.5 | 10 | 4 | 35 | 0.015 | TMSOP-8, SNT-8A | |
S-89130B | 2 circuits | - | 2.7 to 5.5 | 1000 | 6 | 3000 | 2 | TMSOP-8, SNT-8A | |
S-89140B | 2 circuits | - | 2.7 to 5.5 | 270 | 7 | 1000 | 0.5 | TMSOP-8, SNT-8A | |
S-89713B | 2 circuits | Yes | 2.65 to 5.5 | 165 | 0.01 | 240 | 0.16 | TMSOP-8, SNT-8A | |
S-89630A | 2 circuits | Yes | 4.0 to 36.0 | 250 | 0.05* | 1200 | 0.45 | TMSOP-8 |
If you can not find the product, please click here or contact our sales representatives.