The automotive CMOS voltage detectors (Battery monitoring & Reset ICs) are suitable for voltage monitoring of automotive power supplies.
Series Name | Datasheet | Application Note | Product Category | Buy Online | Parts List | Features | Undervoltage detection voltage min. [V] | Undervoltage detection voltage max. [V] | Undervoltage detection voltage step [V] | Overvoltage detection voltage min. [V] | Overvoltage detection voltage max. [V] | Overvoltage detection voltage step [V] | Accuracy ±[%] All temp. | VDD min. [V] | VDD max. [V] | Absolute maximum Rating [V] | Delay time | Current consumption typ. [µA] | Operation temp. min. [°C] | Operation temp. max. [°C] | Package | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series name | |||||||||||||||||||||||||
S-19100xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VDD detection | 1.2 | 4.60 | 0.10 | - | - | - | 3.0 | 0.60 | 10 | 12 | External setting | 0.27 | -40 | 125 | SC-82AB, SOT-23-5 | |||||||
S-19100xxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VDD detection | 1.2 | 4.60 | 0.10 | - | - | - | 2.5 | 0.60 | 10 | 12 | External setting | 0.27 | -40 | 105 | SC-82AB, SOT-23-5, SNT-4A | |||||||
S-19101xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VDD detection, No Hysteresis | 1.2 | 4.60 | 0.10 | - | - | - | 3.0 | 0.60 | 10 | 12 | External setting | 0.27 | -40 | 125 | SC-82AB, SOT-23-5 | |||||||
S-19101xxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VDD detection, No Hysteresis | 1.2 | 4.60 | 0.10 | - | - | - | 2.5 | 0.60 | 10 | 12 | External setting | 0.27 | -40 | 105 | SC-82AB, SOT-23-5 | |||||||
S-19102/19108 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | SENSE detection | 1.0 | 5.00 | 0.10 | - | - | - | 3.5 | 0.95 | 10 | 12 | - | 0.50 | -40 | 105 | SOT-23-5 | ||||||||
S-19103/19109 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | SENSE detection, No Hysteresis | 1.0 | 5.00 | 0.10 | - | - | - | 3.5 | 0.95 | 10 | 12 | - | 0.50 | -40 | 105 | SOT-23-5 | ||||||||
S-19104/19106 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | SENSE detection | 1.0 | 5.00 | 0.10 | - | - | - | 3.5 | 0.95 | 10 | 12 | External setting | 0.50 | -40 | 105 | SOT-23-5 | ||||||||
S-19105/19107 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | SENSE detection, No Hysteresis | 1.0 | 5.00 | 0.10 | - | - | - | 3.5 | 0.95 | 10 | 12 | External setting | 0.50 | -40 | 105 | SOT-23-5 | ||||||||
S-19110AxxA to S-19110HxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 5.0 | 10.00 | 0.05 | - | - | - | 2.0 | 1.80 | 36 | 45 | External setting | 0.60 | -40 | 125 | SOT-23-6 | |||||||
S-19110AxxH to S-19110HxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 5.0 | 10.00 | 0.05 | - | - | - | 1.5 | 1.80 | 36 | 45 | External setting | 0.60 | -40 | 105 | SOT-23-6 | |||||||
S-19110JxxA to S-19110RxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 3.0 | 4.95 | 0.05 | - | - | - | 2.5 | 1.80 | 36 | 45 | External setting | 0.60 | -40 | 125 | SOT-23-6 | |||||||
S-19110JxxH to S-19110RxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, VDD detection/SENSE detection, Output logic selectable | 3.0 | 4.95 | 0.05 | - | - | - | 2.5 | 1.80 | 36 | 45 | External setting | 0.60 | -40 | 105 | SOT-23-6 | |||||||
S-19113xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 1.5 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 125 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19113xxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 1.5 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 105 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19113xxxS | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 2.0 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 150 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19114xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | Fast detection response, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection | 4.0 | 12.00 | 0.05 | - | - | - | 1.5 | 3.00 | 36 | 45 | External setting | 2.00 | -40 | 125 | HSNT-6(2025), SOT-23-5 | |||||||
S-19115xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | - | - | - | 12.2 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 125 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19115xxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | - | - | - | 16.0 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 105 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19115xxxS | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Overvoltage detection | - | - | - | 16.0 | 18.0 | 0.10 | 2.0 | 3.00 | 36 | 45 | External setting | 0.60 | -40 | 150 | HTMSOP-8, HSNT-8(2030), SOT-23-5 | |||||||
S-19117/19119xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 1.5 | 3.00 | 36 | 45 | External setting | 0.75 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | |||||||
S-19117/19119xxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 1.5 | 3.00 | 36 | 45 | External setting | 0.75 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | |||||||
S-19117/19119xxxS | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection | 4.0 | 10.00 | 0.05 | - | - | - | 2.0 | 3.00 | 36 | 45 | External setting | 0.75 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||||||
S-19122xxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | Fast detection response, SENSE detection, Manual reset | 0.6 | 4.90 | 0.05 | - | - | - | 1.5 | 2.50 | 6 | 7 | External setting | 1.20 | -40 | 125 | SOT-23-6, HSNT-8(1616)B | |||||||
S-191AxxxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | Fast detection response, SENSE detection, Manual reset, Window | 0.6 | 4.90 | 0.05 | 0.7 | 5.5 | 0.05 | 1.5 | 2.50 | 6 | 7 | External setting | 1.50 | -40 | 125 | SOT-23-6, HSNT-8(1616)B | |||||||
S-191BxxxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | Fast detection response, SENSE detection, Window | 0.6 | 4.90 | 0.05 | 0.7 | 5.5 | 0.05 | 1.5 | 2.50 | 6 | 7 | External setting | 1.50 | -40 | 125 | SOT-23-6, HSNT-8(1616)B | |||||||
S-191ExxxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | |||||||
S-191ExxxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | |||||||
S-191ExxxxS | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 2.0 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||||||
S-191L/191NxxxxA | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 125 | HTMSOP-8, HSNT-8(2030) | |||||||
S-191L/191NxxxxH | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 1.5 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 105 | HTMSOP-8, HSNT-8(2030) | |||||||
S-191L/191NxxxxS | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | AEC-Q100 Grade 0, High-withstand voltage, SENSE detection, Supply voltage divided output, SENSE pin reverse connection protection, Window | 4.0 | 10.00 | 0.05 | 16.0 | 18.0 | 0.10 | 2.0 | 3.00 | 36 | 45 | External setting | 0.90 | -40 | 150 | HTMSOP-8, HSNT-8(2030) | |||||||
S-19400/19401 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VD+WDT(Window, Window/Timeout) | 2.0 | 5.00 | 0.10 | - | - | - | 2.0 | 0.90 | 6 | 7 | External setting | 3.80 | -40 | 125 | TMSOP-8, HSNT-8(2030) | |||||||
S-19405 | Automotive Voltage Detectors (Battery Monitoring & Reset ICs) | chip1stop CoreStaFF Digi-Key MOUSER | VD+WDT(Timeout) | 2.0 | 5.00 | 0.10 | - | - | - | 2.0 | 0.90 | 6 | 7 | External setting | 3.80 | -40 | 125 | TMSOP-8, HSNT-8(2030) |
WDT: Watchdog timer VD: Voltage detector (Reset IC)