The automotive watchdog timer ICs with reset function feature pin-selectable window/timeout modes.
*WDT: Watchdog timer
*VD: Voltage detector (Reset IC)
*LDO: Low-dropout regulator
Series Name (Product Summary) | Data Sheet | Type | Features | [WDT] Watchdog mode | [WDT] Watchdog enable | [VD] Detection voltage min (V) | [VD] Detection voltage max (V) | [VD] Detection voltage step (V) | [VD] Detection voltage accuracy ±(%) *All temp. | [LDO] VOUT min (V) | [LDO] VOUT max (V) | [LDO] Output current (mA) | [Overall] Input voltage min (V) | [Overall] Input voltage max (V) | [Overall] Absolute maximum rating (V) | [Overall] Current consump. typ (μA) | [Overall] Operating temp. min (℃) | [Overall] Operating temp. max (℃) | [Overall] Tj max. (℃) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Name | Package | |||||||||||||||||||
S-19400 | VD+WDT* | Mode switching available | Window/Timeout | Yes | 2 | 5 | 0.1 | 2.0 | - | - | - | 0.9 | 6 | 7 | 3.8 | -40 | 125 | - | TMSOP-8, HSNT-8(2030) | |
S-19401 | VD+WDT* | Separated reset output | Window | Yes | 2 | 5 | 0.1 | 2.0 | - | - | - | 0.9 | 6 | 7 | 3.8 | -40 | 125 | - | TMSOP-8, HSNT-8(2030) | |
S-19405 | VD+WDT* | Timeout | Yes | 2 | 5 | 0.1 | 2.0 | - | - | - | 0.9 | 6 | 7 | 3.8 | -40 | 125 | - | TMSOP-8, HSNT-8(2030) | ||
S-19500 | VD+WDT+LDO* | WADJ pin | Timeout | Yes | 2.6 | 5 | 0.1 | 2.0 | 3 | 5.3 | 200 | 4 | 36 | 45 | 60 | -40 | 125 | 150 | HSOP-8A | |
S-19501 | VD+WDT+LDO* | WADJ pin | Timeout | - | 2.6 | 5 | 0.1 | 2.0 | 3 | 5.3 | 200 | 4 | 36 | 45 | 60 | -40 | 125 | 150 | HSOP-8A | |
S-19502 | VD+WDT+LDO* | WADJ pin | Timeout | Yes | 2.6 | 5 | 0.1 | 2.0 | 3 | 5.3 | 400 | 4 | 36 | 45 | 60 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19503 | VD+WDT+LDO* | WADJ pin | Timeout | - | 2.6 | 5 | 0.1 | 2.0 | 3 | 5.3 | 400 | 4 | 36 | 45 | 60 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19504 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Timeout | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 250 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19505 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Timeout | - | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 250 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19506 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Timeout | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19507 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Timeout | - | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19509 | VD+WDT+LDO* | ON / OFF circuit | Timeout | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3.2 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19514 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Window | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 250 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19515 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Window | - | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 250 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19516 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Window | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19517 | VD+WDT+LDO* | WADJ pin, Low Current Consump. | Window | - | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19518 | VD+WDT+LDO* | ON / OFF circuit | Window | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 250 | 3 | 36 | 45 | 3.2 | -40 | 125 | 150 | HSOP-8A, TO-252-9S | |
S-19519 | VD+WDT+LDO* | ON / OFF circuit | Window | Yes | 2.6 | 4.7 | 0.1 | 2.0 | 3.3 | 5 | 500 | 3 | 36 | 45 | 3.2 | -40 | 125 | 150 | HSOP-8A, TO-252-9S |
If you can not find the product, please click here or contact our sales representatives.