Low current consumption at high sensitivity, high-speed or high-temperature operation
Series Name (Product Summary) | Data Sheet | Pole detection | Output delay time typ (μs) | Chopping frequency typ (kHz) | Supply voltage (V) | Magnetic sensitivity Bop typ (±mT) | Operating temp. (°C) | Package |
---|---|---|---|---|---|---|---|---|
Series Name | ||||||||
S-575D B | Omnipolar | 16 | 500 | 2.7 to 26.0 | 3.0, 6.0, 10.0, 15.0 | -40 to +125 | TSOT-23-3S, HSNT-6(2025) | |
S-575S/5N B | S pole, N pole | 8 | 500 | 2.7 to 26.0 | 3.0, 6.0, 10.0, 15.0 | -40 to +125 | TSOT-23-3S, HSNT-6(2025) | |
S-5733 B | S pole | 8 | 500 | 2.7 to 26.0 | 10.0, 15.0 | -40 to +125 | TO-92S | |
S-5732 B | S pole, N pole | 16 | 250 | 3.5 to 26.0 | 3.0, 6.0 | -40 to +125 | TO-92S | |
S-5731 | S pole, N pole | 16 | 250 | 3.5 to 26.0 | 3.0, 6.0 | -40 to +85 | SOT-23-3 | |
S-576Z B | ZCL | 8 | 500 | 2.7 to 26.0 | - | -40 to +125 | TSOT-23-3S, HSNT-6(2025) | |
S-576Z R | ZCL | 8 | 500 | 2.7 to 26.0 | - | -50 to +150 | TSOT-23-3S | |
S-576B B | Bipolar | 8 | 500 | 2.7 to 26.0 | 0.5, 2.2, 3.0, 6.0, 10.0 | -40 to +125 | TSOT-23-3S, HSNT-6(2025) | |
S-5743 A | Bipolar | 8 | 500 | 2.7 to 26.0 | 0.5, 1.5, 2.2, 3.0 | -40 to +125 | SOT-23-3S | |
S-5742 B | Bipolar | 8 | 500 | 3.5 to 26.0 | 1.8, 3.0, 6.0 | -40 to +125 | TO-92S | |
S-5741 B | Bipolar | 8 | 500 | 3.5 to 26.0 | 1.8, 3.0, 6.0 | -40 to +125 | SOT-23-3S |
If you can not find the product, please click here or contact our sales representatives.