The ABLIC DC-DC Simulator is an online design tool for simulating ABLIC's switching regulator (DC-DC converter IC) products.
By inputting parameters according to your specific application design, you can view the simulation results.
Please agree to the Terms of Use before using this tool. For detailed instructions, please refer to the "About ABLIC DC-DC simulator".
| Series | Product information | Vin=36V, Iout=0.6A, Buck |
|---|---|---|
| Simulation Condition | ||
| Vin[V] | | set 4V to 36V |
| Vout[V] | | set 2.5V to 12V |
| Iout[mA] | | set under 0.6A |
| fsw | | |
| control | | |
| SSCG | | Spectrum spread clock generater |
| Package | | |
| External & Environmental Conditions | ||
| L[uH] | | set 2.2nH to 6.8uH |
| DCR[mΩ] | | |
| Cout[uF] | | select 10uF to 200uF |
| ESR[mΩ] | | |
| Rfb1[kΩ] | | |
| Rfb2[kΩ] | | select approximately 16kΩ |
| Ta[℃] | | select -40℃ to 125℃ |
| θja[℃/W] | | |
Schematic
| Simulation Results | ||
|---|---|---|
| Mode | ||
| Duty[%] | ||
| On time[us] | | |
| Peak Current[mA] | | |
| Current Ripple[mA] | ||
| Efficiency[%] | ||
| Loss IC[mW] | ||
| Loss external[mW] | ||
| Tj[℃] | | |